<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S G R U N N E R S . C O M &#187; admin</title>
	<atom:link href="http://sgrunners.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgrunners.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 02:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review: Mizuno Wave Run 2010 – 10.10.10</title>
		<link>http://myrunningaddiction.wordpress.com/2010/10/15/review-mizuno-wave-run-2010-10-10-10/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/10/15/review-mizuno-wave-run-2010-10-10-10/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 00:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1929</guid>
		<description><![CDATA[10.10.10 is a very auspicious day for some and it occurs once every century, what better way to celebrate it then to run a 10km. It was Mizuno Wave Run 7th year anniversary organizing the event; this time around it is held in Temasek Polytechnic (TP) crossing around the Bedok Reservoir, making a loop back [...]]]></description>
			<content:encoded><![CDATA[<p>10.10.10 is a very auspicious day for some and it occurs once every  century, what better way to celebrate it then to run a 10km. It was  Mizuno Wave Run 7th year anniversary organizing the event; this time  around it is held in Temasek Polytechnic (TP) crossing around the Bedok  Reservoir, making a loop back to TP.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/10/15/review-mizuno-wave-run-2010-10-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swissotel Vertical Marathon by minicooper51</title>
		<link>http://myrunningaddiction.wordpress.com/2009/11/26/swissotel-vertical-marathon-09-review/</link>
		<comments>http://myrunningaddiction.wordpress.com/2009/11/26/swissotel-vertical-marathon-09-review/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1724</guid>
		<description><![CDATA[Into its 20th year now, the Swissotel Vertical Marathon saw many enthusiasts lining up to take the challenge of climbing one of the tallest hotel in South East Asia. Climbing up 73 storeys with 1,336 steps within minutes may sound like a daunting task for many but over the years there had been a growing [...]]]></description>
			<content:encoded><![CDATA[<p>Into its 20th year now, the Swissotel Vertical Marathon saw many enthusiasts lining up to take the challenge of climbing one of the tallest hotel in South East Asia.</p>
<p>Climbing up 73 storeys with 1,336 steps within minutes may sound like a daunting task for many but over the years there had been a growing numbers participant this year is not exception a record 1,600 participants competed to complete the challenge this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2009/11/26/swissotel-vertical-marathon-09-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Human Race 10k 2009 by minicooper51</title>
		<link>http://myrunningaddiction.wordpress.com/2009/10/28/nike-human-race-10k-2009-%E2%80%93-the-day-the-world-runs/</link>
		<comments>http://myrunningaddiction.wordpress.com/2009/10/28/nike-human-race-10k-2009-%E2%80%93-the-day-the-world-runs/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1720</guid>
		<description><![CDATA[Back by popular demand for the second time, Nike Organize the Human Race 10k on the 24th of October 2009. It was the day where over a million runners from some 30 cities around the world gathered on Saturday to full fill one common mission of running 10 kilometres.]]></description>
			<content:encoded><![CDATA[<p>Back by popular demand for the second time, Nike Organize the Human Race 10k on the 24th of October 2009. It was the day where over a million runners from some 30 cities around the world gathered on Saturday to full fill one common mission of running 10 kilometres.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2009/10/28/nike-human-race-10k-2009-%E2%80%93-the-day-the-world-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFRA Singapore Bay Run &amp; Army Half Marathon 2009 by minicooper51</title>
		<link>http://myrunningaddiction.wordpress.com/2009/10/10/safra-singapore-bay-run-army-half-marathon-2009/</link>
		<comments>http://myrunningaddiction.wordpress.com/2009/10/10/safra-singapore-bay-run-army-half-marathon-2009/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 05:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1717</guid>
		<description><![CDATA[The largest Running Event in Singapore was the tagline for the Salonpas Singapore Bay Run &#038; Army Half Marathon 2009. It is organised by SAFRA and The Army on the 16 August 2009. The event comprises both the competitive 21-km half-marathon and 10-km routes. Social runners can also participate in the non-competitive 6-km Fun Run [...]]]></description>
			<content:encoded><![CDATA[<p>The largest Running Event in Singapore was the tagline for the Salonpas Singapore Bay Run &#038; Army Half Marathon 2009. It is organised by SAFRA and The Army on the 16 August 2009. The event comprises both the competitive 21-km half-marathon and 10-km routes. Social runners can also participate in the non-competitive 6-km Fun Run category.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2009/10/10/safra-singapore-bay-run-army-half-marathon-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing K-Swiss Running miSOUL™ TECH</title>
		<link>http://sgrunners.com/blog/2009/09/22/introducing-k-swiss-running-misoul%e2%84%a2-tech/</link>
		<comments>http://sgrunners.com/blog/2009/09/22/introducing-k-swiss-running-misoul%e2%84%a2-tech/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shoes & Gears]]></category>

		<guid isPermaLink="false">http://www.sgrunners.com/blog/?p=1587</guid>
		<description><![CDATA[K•Swiss Sets the Bar for Versatility with First-Ever True Customizable Sole System for Runners in Singapore In fall 2009, K•Swiss in Singapore will set a new bar in performance footwear eliminating the need for athletes to purchase and maintain multiple shoes for demands of all levels of training.  A new, tested and proven technology provides [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>K</strong><strong>•</strong><strong>Swiss Sets the Bar for Versatility with First-Ever True Customizable</strong></p>
<p align="center"><strong>Sole System for Runners in Singapore</strong></p>
<p align="center"><strong> </strong></p>
<p>In fall 2009, <strong>K</strong>•<strong>Swiss </strong>in<strong> Singapore </strong>will set a new bar in performance footwear <span style="text-decoration: underline;">eliminating</span> the need for athletes to purchase and maintain multiple shoes for demands of all levels of training.  A new, tested and proven technology provides a singular solution for both running and tennis performance. One shoe can now do it all and meet both race and training days.  Introducing <strong>miSOUL™ Tech by K</strong>•<strong>Swiss, </strong>the first ever modular individualized sole system engineered for customized performance.</p>
<p>According to David Bond, Vice President of Footwear, “<strong>miSOUL™ Tech </strong>is revolutionary because athletes only need a single shoe rather than multiple pairs to address their different needs of training.  It is so much easier and much more desirable to switch the insole depending on if you are going for a long run or race. There is nothing like it currently on the market.”</p>
<p>After vigorous testing and seeding with top running and tennis athletes, K•Swiss will introduce its proprietary <strong>miSOUL™ Tech</strong> collection for fall 2009.  The collection will include men’s and women’s <strong>RUN ONE-miSOUL™ Tech</strong> for runners.  The RUN<strong> ONE-miSOUL™ </strong>will come complete with two customizable insoles to enhance both performance needs and their equipment investment.  The first insole is a <strong>Cushion 1.0</strong> to meet the rigorous needs of training with a high density heel wrap, proprietary Si-18® gel to absorb shock, a TPU arch insert and medial post for stability.  The second insole is the <strong>Light 1.0</strong> for race or fast days with an EVA heel wrap for extra support, Superfoam™ for a high energy return, and a carbon fiber spring plate to enhance forefoot propulsion.</p>
<p><strong> miSOUL™ Tech</strong> will be sold only in specialty running accounts. The collection will be launched with vertical print advertising, exposure and seeding at triathlons and road races, in-store clinics, a strong point-of-sale presentation, and on-line advertising and a dedicated microsite.</p>
<p>K•Swiss will be sold exclusively through the Running Lab in <strong>Singapore</strong> with a launch date of <strong>September Seventh</strong>. The range will cover a posted and neutral training shoes to lightweight racing and training shoes which will go alongside the revolutionary <strong>RUN ONE-miSOUL™ Tech. </strong>A range of <strong>K•Swiss</strong> technical running apparel will also be available at Running Lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgrunners.com/blog/2009/09/22/introducing-k-swiss-running-misoul%e2%84%a2-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FuelBelt by phoenix</title>
		<link>http://teddybird.blogspot.com/2009/09/fuelbelt-providing-you-important.html</link>
		<comments>http://teddybird.blogspot.com/2009/09/fuelbelt-providing-you-important.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 01:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shoes & Gears]]></category>

		<guid isPermaLink="false">http://www.sgrunners.com/blog/?p=1597</guid>
		<description><![CDATA[I finally got a hydration belt and it&#8217;s none other than a FuelBelt! FuelBelt is a choice of many pro athletes including the current Ironman World Champions Craig Alexander and Chrissie Wellington. I&#8217;m not going to start winning races with a FuelBelt but you get the idea, it&#8217;s the choice of many top athletes and [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got a hydration belt and it&#8217;s none other than a FuelBelt! FuelBelt is a choice of many pro athletes including the current Ironman World Champions Craig Alexander and Chrissie Wellington. I&#8217;m not going to start winning races with a FuelBelt but you get the idea, it&#8217;s the choice of many top athletes and they must be making an informed decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://teddybird.blogspot.com/2009/09/fuelbelt-providing-you-important.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trifactor Sprint Triathlon 2009 by phoenix</title>
		<link>http://teddybird.blogspot.com/2009/09/trifactor-sprint-triathlon-2009.html</link>
		<comments>http://teddybird.blogspot.com/2009/09/trifactor-sprint-triathlon-2009.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 01:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.sgrunners.com/blog/?p=1595</guid>
		<description><![CDATA[Woke up on event morning a little sore because I&#8217;ve gone a little too hard on the push ups few days ago and clocked a game of casual tennis the day before, resulting in abrasion to the toe (ouch!). But you&#8217;ll never know, sometimes better times are clocked when you&#8217;re feeling tired at the start [...]]]></description>
			<content:encoded><![CDATA[<p>Woke up on event morning a little sore because I&#8217;ve gone a little too hard on the push ups few days ago and clocked a game of casual tennis the day before, resulting in abrasion to the toe (ouch!). But you&#8217;ll never know, sometimes better times are clocked when you&#8217;re feeling tired at the start but it just melts away as the race goes on so I still have to try my best.</p>
]]></content:encoded>
			<wfw:commentRss>http://teddybird.blogspot.com/2009/09/trifactor-sprint-triathlon-2009.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth City to Surf Marathon 2009 by phoenix</title>
		<link>http://teddybird.blogspot.com/2009/09/perth-city-to-surf-marathon-2009-review.html</link>
		<comments>http://teddybird.blogspot.com/2009/09/perth-city-to-surf-marathon-2009-review.html#comments</comments>
		<pubDate>Sun, 13 Sep 2009 01:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.sgrunners.com/blog/?p=1593</guid>
		<description><![CDATA[The 2009 event is the 1st time a full marathon distance has been included and thus an ever increasing number of participants this year at ~38,000+. Besides 42.195km, there is a choice of the half marathon(HM), 12km run, 12km walk, 11km wheelchair and 4km run/walk. The course starts from the Perth CBD and the HM runners [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 event is the 1st time a full marathon distance has been included and thus an ever increasing number of participants this year at ~38,000+. Besides 42.195km, there is a choice of the half marathon(HM), 12km run, 12km walk, 11km wheelchair and 4km run/walk.</p>
<p>The course starts from the Perth CBD and the HM runners will run up Kings Park overlooking the city while FM runners will run along Swan River before looping back towards Kings Park then to the beach. The shorter distances will go straight from CBD to City Beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://teddybird.blogspot.com/2009/09/perth-city-to-surf-marathon-2009-review.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-Swiss Ultra Natual II by nicoletan</title>
		<link>http://sgrunner-yuxin.blogspot.com/2009/09/k-swiss-ultra-natual-ii.html</link>
		<comments>http://sgrunner-yuxin.blogspot.com/2009/09/k-swiss-ultra-natual-ii.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shoes & Gears]]></category>

		<guid isPermaLink="false">http://www.sgrunners.com/blog/?p=1614</guid>
		<description><![CDATA[The K-Swiss Ultra Natural II is an ultra-light running shoe with enhanced stability. The Durability is achieved with a full length Aosta II rubber outsole.. Flexibility is enhanced by anatomically correct flex-grooves. Support is obtained with a direct injected urethane support cage and GuideGlide Guidance System. Stablity and Motion Control ar maxmized by a high [...]]]></description>
			<content:encoded><![CDATA[<p>The K-Swiss Ultra Natural II is an ultra-light running shoe with enhanced stability. The Durability is achieved with a full length Aosta II rubber outsole.. Flexibility is enhanced by anatomically correct flex-grooves. Support is obtained with a direct injected urethane support cage and GuideGlide Guidance System. Stablity and Motion Control ar maxmized by a high density posting in the medial side for slight over-pronation concerns. Breathability is enhanced with an open mesh upper and outsole drainage ports. Cushioning is provided by Superfoam, GuideGlide Guidance System and k-EVA midsole compound. Comfort is enhanced with a seamless upper contruction. Lastly, there are Stay Tied Laces for safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgrunner-yuxin.blogspot.com/2009/09/k-swiss-ultra-natual-ii.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should injured athletes go physiotherapy by nicoletan</title>
		<link>http://sgrunner-yuxin.blogspot.com/2009/09/why-should-injured-athletes-go-for.html</link>
		<comments>http://sgrunner-yuxin.blogspot.com/2009/09/why-should-injured-athletes-go-for.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.sgrunners.com/blog/?p=1610</guid>
		<description><![CDATA[Let&#8217;s face it. Everyone gets injured from time to time. Even with the best technology and whatsnot, ultimately, your body is still the one controlling your every movement. The fancy gadgets are just forms of aids that minimize the impact or the probability of the inevitable pains. Training with a coach, trying to run with [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it. Everyone gets injured from time to time. Even with the best technology and whatsnot, ultimately, your body is still the one controlling your every movement. The fancy gadgets are just forms of aids that minimize the impact or the probability of the inevitable pains. Training with a coach, trying to run with a nice form, stretching before-and-after trainings, somehow, somewhere along that line, you tend to get cramps, hamstring pulls, etc. Human err everyday, you can never escape injuries no matter how good you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgrunner-yuxin.blogspot.com/2009/09/why-should-injured-athletes-go-for.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

