<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S G R U N N E R S . C O M &#187; Events</title>
	<atom:link href="http://sgrunners.com/blog/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgrunners.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 02:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review : Salomon X-Trail Run 2010 [14.11.10]</title>
		<link>http://myrunningaddiction.wordpress.com/2010/11/17/review-salomon-x-trail-run-2010-14-11-10/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/11/17/review-salomon-x-trail-run-2010-14-11-10/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 01:47:20 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1978</guid>
		<description><![CDATA[Back again by popular demand and at a new location, The Salomon X-trail return for it’s 3rd time and it kept it’s promise of a trail running experience like no other. For the first time ever, the Salomon X-trail was held in Mac Ritchie reservoir on the 14th of November 2010. The event saw runners [...]]]></description>
			<content:encoded><![CDATA[<p>Back again by popular demand and at a new location, The Salomon X-trail return for it’s 3rd time and it kept it’s promise of a trail running experience like no other. For the first time ever, the Salomon X-trail was held in Mac Ritchie reservoir on the 14th of November 2010. The event saw runners taking part in 2 distance categories both equally demanding and gruelling over undulating, uneven nature terrain. – Competitive 12.5km and Non-competitive 4.5km.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/11/17/review-salomon-x-trail-run-2010-14-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: SG vs KL City 10K Run (Singapore) 24/10/2010</title>
		<link>http://myrunningaddiction.wordpress.com/2010/10/28/review-sg-vs-kl-city-10k-run-singapore-24102010/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/10/28/review-sg-vs-kl-city-10k-run-singapore-24102010/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:37:15 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1965</guid>
		<description><![CDATA[More than 12,000 runners attended the run which took off next to the Marina Bay Floating Platform. This was the run that many had been waiting for since the beginning of the year, the 12,000 registration slots for the event were taken up immediately within 10 days of it’s media press release.]]></description>
			<content:encoded><![CDATA[<p>More than 12,000 runners attended the run which took off next to the Marina Bay Floating Platform. This was the run that many had been waiting for since the beginning of the year, the 12,000 registration slots for the event were taken up immediately within 10 days of it’s media press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/10/28/review-sg-vs-kl-city-10k-run-singapore-24102010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Singapore Route is Out!</title>
		<link>http://sgrunners.com/blog/2010/10/26/marathon-singapore-route-is-out/</link>
		<comments>http://sgrunners.com/blog/2010/10/26/marathon-singapore-route-is-out/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:01:14 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1951</guid>
		<description><![CDATA[What a great way to run a race with three different starting points for three different category. The marathon will start at Orchard Road, the half marathon will start sentosa gateway and 10 km will start at Esplanade Bridge. All the race will merge and end at the same point. The route is very refreshing [...]]]></description>
			<content:encoded><![CDATA[<p>What a great way to run a race with three different starting points for three different category. The marathon will start at Orchard Road, the half marathon will start sentosa gateway and 10 km will start at Esplanade Bridge. All the race will merge and end at the same point.</p>
<p>The route is very refreshing especially for the half marathon where it will start at Sentosa Bridge going inside Sentosa towards Palawan, Siloso and Universal Studio before going to the mainland. This will be the first race that Universal Studio is opening its gate for runners to run inside. I am not surprise if majority of runners running with a camera!</p>
<p>Towards the ending point, half marathoners will pass by Marina Bay Sand. A very refreshing route which will have alot of runners looking forward to it! Looking forward to the race day!</p>
<p>To look at the route, <a href="http://www.youtube.com/user/SCMarathonSingapore" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgrunners.com/blog/2010/10/26/marathon-singapore-route-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike City Run 2010</title>
		<link>http://sgrunners.com/blog/2010/10/24/nike-city-run-2010/</link>
		<comments>http://sgrunners.com/blog/2010/10/24/nike-city-run-2010/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 12:30:43 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1923</guid>
		<description><![CDATA[Nike was recognised as a brand who organise great races! Can Singapore live up to it with Nike City Run? Being one of the greatest brand around once again hit well with their superb marketing. Even without much promotion, the 12,000 slots were taken up immediately after 10 days of registration. To have that being [...]]]></description>
			<content:encoded><![CDATA[<p>Nike was recognised as a brand who organise great races! Can Singapore live up to it with Nike City Run?</p>
<p>Being one of the greatest brand around once again hit well with their superb marketing. Even without much promotion, the 12,000 slots were taken up immediately after 10 days of registration. To have that being filled up soo fast is awesome.</p>
<p>It is very attractive for runners to have a personalised number event tee in replaced with number tags and used D-tag to capture the runners timing. However, number on D-tag and event tee did not tally. It is a logistical nightmare if they have done so and this gave runners false impression on the usefulness of the event tee number.</p>
<p>Before the race, Nike organised running clinic which started at Nike boutique in Wisma Atria. It was well organised with volunteers guiding the runners. On top of that, they were rewarded with fruits and drinks. Besides that, they have the chance to try out Nike running shoes. It is not a run where blind leading the blind in terms of running knowledge and strategy, Racers Toolbox were there to ensure that runners are guided on the right track in terms of training and races.</p>
<p>Interestingly, before the race pack collection, the route was not confirmed and no one knows where the run will be held. And yet, the race slot was filled up fast. The only race that will not tell the route are adventure race and TNF100. Well, the element of surprise is not to make runners surprised. However, it is not easy to confirm racing route especially if road closure are needed. There are a few level of approval which can take months to confirm. It is better to manage the expectation of runners before hand rather than managing expectations after it has occured.</p>
<p>The race pack collection was held at Orchard Central. The crowd was moderate compared to other shopping centers. The collection was smooth.</p>
<p>A few days before the race, Singapore was hit with a dangerous level of haze. The haze threatened the race with many runners disappointed for not able to do their daily runs. However, the sky was clear on the race day. A perfect weather to run!</p>
<p>It was awesome to see thousands of runners wearing green luminius shirt through out the starting point. It started of at 7:15. There were enough water points. To make it interesting, runners were cheered with band and deejay performance along the route! This entertainment not meant for runners fast ahead but it does gave a moral boost to follow the ryhtmic beat of the music!</p>
<p>The route markers were out of alignment for the first 7 km compared to the GPS watch. It was on track on 8 and 9 km but went astray at the last km stretch. Somehow the distance was shorten at the last 1 km. Overall, according to GPS reading, it was 9.7 km. Not that bad, but for an average runner, 300 meter is about 1 to 2 minutes different. And the route was not that fantastic. It is the normal route which most runners have run before a lot of times. Anyway, where else can we race in Singapore.</p>
<p>At the finishing line, we were given a bottle of mineral water, a can of 100plus and a Finisher Figurine! There are concerts going on, massage booth, and many more to greet the runners. Overall, it was a great run and the plus of the day is the crowd of Green Luminous shirt!</p>
]]></content:encoded>
			<wfw:commentRss>http://sgrunners.com/blog/2010/10/24/nike-city-run-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>minicooper: SGRunners 5th Anniversary</title>
		<link>http://myrunningaddiction.wordpress.com/2010/07/14/review-sgrunners-5th-anniversary/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/07/14/review-sgrunners-5th-anniversary/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 03:30:11 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1889</guid>
		<description><![CDATA[19th of June marks the 5th anniversary of our beloved running community site, SGRunners.com. 5 Years since the running community was form with the aim of providing the latest happening in the local running scene; for Singaporean by Singaporean. SGRunners currently have more than 3000 active members that regularly post and share running tips with [...]]]></description>
			<content:encoded><![CDATA[<p>19th of June marks the 5th anniversary of our beloved running community site, SGRunners.com. 5 Years since the running community was form with the aim of providing the latest happening in the local running scene; for Singaporean by Singaporean. SGRunners currently have more than 3000 active members that regularly post and share running tips with the other member via its forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/07/14/review-sgrunners-5th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>minicooper51: Review: Yellow Ribbon Prison Run 2010</title>
		<link>http://myrunningaddiction.wordpress.com/2010/09/12/review-yellow-ribbon-prison-run-2010/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/09/12/review-yellow-ribbon-prison-run-2010/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 06:38:04 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1896</guid>
		<description><![CDATA[Into its second year of the run, the Yellow Ribbon project started in 2004, it is an initiative in Singapore that aims to create awareness of the need to give second chances to ex-offenders, generating acceptance of ex-offenders and their families in the community, and inspire community action to support the rehabilitation and reintegration of [...]]]></description>
			<content:encoded><![CDATA[<p>Into its second year of the run, the Yellow Ribbon project started in 2004, it is an initiative in Singapore that aims to create awareness of the need to give second chances to ex-offenders, generating acceptance of ex-offenders and their families in the community, and inspire community action to support the rehabilitation and reintegration of ex-offenders into society.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/09/12/review-yellow-ribbon-prison-run-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>minicooper51: Mizuno Mount Faber Run 2010</title>
		<link>http://myrunningaddiction.wordpress.com/2010/06/22/review-mizuno-mount-faber-run-2010/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/06/22/review-mizuno-mount-faber-run-2010/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 06:56:12 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1851</guid>
		<description><![CDATA[“Change shouldn’t be drastic. It doesn’t need to be quick. It will take time, patience, and motivation.” is probably the best way how I could describe the Mizuno Mount Faber Run 2010. Being that this was the third time I am participating in this race since 2008, the run have seen little but yet significant [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>“Change shouldn’t be drastic. It doesn’t need to be quick. It will take time, patience, and motivation.”</strong></em></p>
<p>is probably the best way how I could describe the Mizuno Mount Faber Run 2010. Being that this was the third time I am participating in this race since 2008, the run have seen little but yet significant changes over the years and had made participating in the race more enjoyable every time. Organizers had made productive changes to ensure that the participant had a really nice time participating in the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/06/22/review-mizuno-mount-faber-run-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>minicooper51 Goes CitiSpa Mizuno Power Run Press Conference</title>
		<link>http://myrunningaddiction.wordpress.com/2010/02/19/410/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/02/19/410/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:59:39 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1756</guid>
		<description><![CDATA[On the 10th of February 2010, a press conference was held to announce the official launch of the upcoming CitiSpa Mizuno Power Run 2010 which will be held on the 28th of March 2010 at the Playground @ Big Splash East Coast Parkway. For the first time, CITISPA is partnering with Mizuno to launch the [...]]]></description>
			<content:encoded><![CDATA[<p>On the 10th of February 2010, a press conference was held to announce the official launch of the upcoming CitiSpa Mizuno Power Run 2010 which will be held on the 28th of March 2010 at the Playground @ Big Splash East Coast Parkway.</p>
<p>For the first time, CITISPA is partnering with Mizuno to launch the inaugural CITISPA Power Run 2010 as to encourage women to power up their desire to embrace a healthy and meaningful lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/02/19/410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swissotel Vertical Marathon by minicooper51</title>
		<link>http://myrunningaddiction.wordpress.com/2009/11/26/swissotel-vertical-marathon-09-review/</link>
		<comments>http://myrunningaddiction.wordpress.com/2009/11/26/swissotel-vertical-marathon-09-review/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1724</guid>
		<description><![CDATA[Into its 20th year now, the Swissotel Vertical Marathon saw many enthusiasts lining up to take the challenge of climbing one of the tallest hotel in South East Asia. Climbing up 73 storeys with 1,336 steps within minutes may sound like a daunting task for many but over the years there had been a growing [...]]]></description>
			<content:encoded><![CDATA[<p>Into its 20th year now, the Swissotel Vertical Marathon saw many enthusiasts lining up to take the challenge of climbing one of the tallest hotel in South East Asia.</p>
<p>Climbing up 73 storeys with 1,336 steps within minutes may sound like a daunting task for many but over the years there had been a growing numbers participant this year is not exception a record 1,600 participants competed to complete the challenge this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2009/11/26/swissotel-vertical-marathon-09-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Balance Real Run 2009 by minicooper51</title>
		<link>http://myrunningaddiction.wordpress.com/2009/11/14/new-balance-real-run-2009/</link>
		<comments>http://myrunningaddiction.wordpress.com/2009/11/14/new-balance-real-run-2009/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:40:44 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1722</guid>
		<description><![CDATA[My 3rd New Balance Real Run. This event is known to have one of the toughest running routes compare to the others races. This year is special as I am taking part in the 10k category under the HomeTeamNS. For the first time, a finisher medal will be given out along with the normal event [...]]]></description>
			<content:encoded><![CDATA[<p>My 3rd New Balance Real Run. This event is known to have one of the toughest running routes compare to the others races. This year is special as I am taking part in the 10k category under the HomeTeamNS. For the first time, a finisher medal will be given out along with the normal event tee and a messenger bag to all participants upon finishing the race.  There are 2 different distance categories to the race, the 10km and the 15km.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2009/11/14/new-balance-real-run-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

