<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S G R U N N E R S . C O M &#187; News</title>
	<atom:link href="http://sgrunners.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgrunners.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 06:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sculpt Women&#8217;s 6K and 12K</title>
		<link>http://www.sculptrun.com/</link>
		<comments>http://www.sculptrun.com/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:12:38 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=2177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sculptrun.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review : Salomon X-Trail Run 2010 [14.11.10]</title>
		<link>http://myrunningaddiction.wordpress.com/2010/11/17/review-salomon-x-trail-run-2010-14-11-10/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/11/17/review-salomon-x-trail-run-2010-14-11-10/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 01:47:20 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1978</guid>
		<description><![CDATA[Back again by popular demand and at a new location, The Salomon X-trail return for it’s 3rd time and it kept it’s promise of a trail running experience like no other. For the first time ever, the Salomon X-trail was held in Mac Ritchie reservoir on the 14th of November 2010. The event saw runners [...]]]></description>
			<content:encoded><![CDATA[<p>Back again by popular demand and at a new location, The Salomon X-trail return for it’s 3rd time and it kept it’s promise of a trail running experience like no other. For the first time ever, the Salomon X-trail was held in Mac Ritchie reservoir on the 14th of November 2010. The event saw runners taking part in 2 distance categories both equally demanding and gruelling over undulating, uneven nature terrain. – Competitive 12.5km and Non-competitive 4.5km.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/11/17/review-salomon-x-trail-run-2010-14-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Salomon XA Pro 3D Ultra GTX Trail Running Shoe</title>
		<link>http://myrunningaddiction.wordpress.com/2010/11/12/review-salomon-xapro-3d-goretex-trailrunning/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/11/12/review-salomon-xapro-3d-goretex-trailrunning/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:43:47 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shoes & Gears]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1973</guid>
		<description><![CDATA[I had become addicted to trail running of late, there is just no words to describe how exhilarating it actually feels running and leaping off across puddles and mud on uneven undulating terrain. It somehow feels like I’m one with nature racing not against with time but the elements. Rocky roads, muddy puddles, slippery down [...]]]></description>
			<content:encoded><![CDATA[<p>I had become addicted to trail running of late, there is just no words to describe how exhilarating it actually feels running and leaping off across puddles and mud on uneven undulating terrain. It somehow feels like I’m one with nature racing not against with time but the elements. Rocky roads, muddy puddles, slippery down slopes and littered broken branches and leaves are just some of the obstacles every trail runner will encounter when running in these unforgiving, unpredictable nature trails.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/11/12/review-salomon-xapro-3d-goretex-trailrunning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training: Salomon X-trail Race Clinic</title>
		<link>http://myrunningaddiction.wordpress.com/2010/11/01/training-salomon-x-trail-race-clinic-30102010/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/11/01/training-salomon-x-trail-race-clinic-30102010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:42:34 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1971</guid>
		<description><![CDATA[On the 30th October, A race clinic was conducted for runners who would be taking part in the Salomon X-trail run on 14 November at the MacRitchie Reservoir. Unlike most running clinic, this is a trail running clinic that will help prepare the participant for the race and also to give valuable tips on performing [...]]]></description>
			<content:encoded><![CDATA[<p>On the 30th October, A race clinic was conducted for runners who would be taking part in the Salomon X-trail run on 14 November at the MacRitchie Reservoir.  Unlike most running clinic, this is a trail running clinic that will help prepare the participant for the race and also to give valuable tips on performing well when running in trail condition and uneven terrains. This was the first time Salomon organize such clinics/ session.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/11/01/training-salomon-x-trail-race-clinic-30102010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hype: Power Balance – Improve Flexibility, Strength &amp; Balance</title>
		<link>http://myrunningaddiction.wordpress.com/2010/10/28/hype-power-balance-improve-flexibility-strength-balance/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/10/28/hype-power-balance-improve-flexibility-strength-balance/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:39:28 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shoes & Gears]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1969</guid>
		<description><![CDATA[I wasn’t really bother about it functionality at first as at first glance it looks very fashionable but as I keep reading more about the bracelet I found that, there had been a lot of media regarding the the Power Balance bracelet which had claims to improve one Flexibility, Strength and overall balance.]]></description>
			<content:encoded><![CDATA[<p>I wasn’t really bother about it functionality at first as at first glance it looks very fashionable but as I keep reading more about the bracelet I found that, there had been a lot of media regarding the the Power Balance bracelet which had claims to improve one Flexibility, Strength and overall balance. </p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/10/28/hype-power-balance-improve-flexibility-strength-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: SG vs KL City 10K Run (Singapore) 24/10/2010</title>
		<link>http://myrunningaddiction.wordpress.com/2010/10/28/review-sg-vs-kl-city-10k-run-singapore-24102010/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/10/28/review-sg-vs-kl-city-10k-run-singapore-24102010/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:37:15 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1965</guid>
		<description><![CDATA[More than 12,000 runners attended the run which took off next to the Marina Bay Floating Platform. This was the run that many had been waiting for since the beginning of the year, the 12,000 registration slots for the event were taken up immediately within 10 days of it’s media press release.]]></description>
			<content:encoded><![CDATA[<p>More than 12,000 runners attended the run which took off next to the Marina Bay Floating Platform. This was the run that many had been waiting for since the beginning of the year, the 12,000 registration slots for the event were taken up immediately within 10 days of it’s media press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/10/28/review-sg-vs-kl-city-10k-run-singapore-24102010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Singapore Route is Out!</title>
		<link>http://sgrunners.com/blog/2010/10/26/marathon-singapore-route-is-out/</link>
		<comments>http://sgrunners.com/blog/2010/10/26/marathon-singapore-route-is-out/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:01:14 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1951</guid>
		<description><![CDATA[What a great way to run a race with three different starting points for three different category. The marathon will start at Orchard Road, the half marathon will start sentosa gateway and 10 km will start at Esplanade Bridge. All the race will merge and end at the same point. The route is very refreshing [...]]]></description>
			<content:encoded><![CDATA[<p>What a great way to run a race with three different starting points for three different category. The marathon will start at Orchard Road, the half marathon will start sentosa gateway and 10 km will start at Esplanade Bridge. All the race will merge and end at the same point.</p>
<p>The route is very refreshing especially for the half marathon where it will start at Sentosa Bridge going inside Sentosa towards Palawan, Siloso and Universal Studio before going to the mainland. This will be the first race that Universal Studio is opening its gate for runners to run inside. I am not surprise if majority of runners running with a camera!</p>
<p>Towards the ending point, half marathoners will pass by Marina Bay Sand. A very refreshing route which will have alot of runners looking forward to it! Looking forward to the race day!</p>
<p>To look at the route, <a href="http://www.youtube.com/user/SCMarathonSingapore" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgrunners.com/blog/2010/10/26/marathon-singapore-route-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike City Run 2010</title>
		<link>http://sgrunners.com/blog/2010/10/24/nike-city-run-2010/</link>
		<comments>http://sgrunners.com/blog/2010/10/24/nike-city-run-2010/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 12:30:43 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1923</guid>
		<description><![CDATA[Nike was recognised as a brand who organise great races! Can Singapore live up to it with Nike City Run? Being one of the greatest brand around once again hit well with their superb marketing. Even without much promotion, the 12,000 slots were taken up immediately after 10 days of registration. To have that being [...]]]></description>
			<content:encoded><![CDATA[<p>Nike was recognised as a brand who organise great races! Can Singapore live up to it with Nike City Run?</p>
<p>Being one of the greatest brand around once again hit well with their superb marketing. Even without much promotion, the 12,000 slots were taken up immediately after 10 days of registration. To have that being filled up soo fast is awesome.</p>
<p>It is very attractive for runners to have a personalised number event tee in replaced with number tags and used D-tag to capture the runners timing. However, number on D-tag and event tee did not tally. It is a logistical nightmare if they have done so and this gave runners false impression on the usefulness of the event tee number.</p>
<p>Before the race, Nike organised running clinic which started at Nike boutique in Wisma Atria. It was well organised with volunteers guiding the runners. On top of that, they were rewarded with fruits and drinks. Besides that, they have the chance to try out Nike running shoes. It is not a run where blind leading the blind in terms of running knowledge and strategy, Racers Toolbox were there to ensure that runners are guided on the right track in terms of training and races.</p>
<p>Interestingly, before the race pack collection, the route was not confirmed and no one knows where the run will be held. And yet, the race slot was filled up fast. The only race that will not tell the route are adventure race and TNF100. Well, the element of surprise is not to make runners surprised. However, it is not easy to confirm racing route especially if road closure are needed. There are a few level of approval which can take months to confirm. It is better to manage the expectation of runners before hand rather than managing expectations after it has occured.</p>
<p>The race pack collection was held at Orchard Central. The crowd was moderate compared to other shopping centers. The collection was smooth.</p>
<p>A few days before the race, Singapore was hit with a dangerous level of haze. The haze threatened the race with many runners disappointed for not able to do their daily runs. However, the sky was clear on the race day. A perfect weather to run!</p>
<p>It was awesome to see thousands of runners wearing green luminius shirt through out the starting point. It started of at 7:15. There were enough water points. To make it interesting, runners were cheered with band and deejay performance along the route! This entertainment not meant for runners fast ahead but it does gave a moral boost to follow the ryhtmic beat of the music!</p>
<p>The route markers were out of alignment for the first 7 km compared to the GPS watch. It was on track on 8 and 9 km but went astray at the last km stretch. Somehow the distance was shorten at the last 1 km. Overall, according to GPS reading, it was 9.7 km. Not that bad, but for an average runner, 300 meter is about 1 to 2 minutes different. And the route was not that fantastic. It is the normal route which most runners have run before a lot of times. Anyway, where else can we race in Singapore.</p>
<p>At the finishing line, we were given a bottle of mineral water, a can of 100plus and a Finisher Figurine! There are concerts going on, massage booth, and many more to greet the runners. Overall, it was a great run and the plus of the day is the crowd of Green Luminous shirt!</p>
]]></content:encoded>
			<wfw:commentRss>http://sgrunners.com/blog/2010/10/24/nike-city-run-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Mizuno Wave Run 2010 – 10.10.10</title>
		<link>http://myrunningaddiction.wordpress.com/2010/10/15/review-mizuno-wave-run-2010-10-10-10/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/10/15/review-mizuno-wave-run-2010-10-10-10/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 00:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1929</guid>
		<description><![CDATA[10.10.10 is a very auspicious day for some and it occurs once every century, what better way to celebrate it then to run a 10km. It was Mizuno Wave Run 7th year anniversary organizing the event; this time around it is held in Temasek Polytechnic (TP) crossing around the Bedok Reservoir, making a loop back [...]]]></description>
			<content:encoded><![CDATA[<p>10.10.10 is a very auspicious day for some and it occurs once every  century, what better way to celebrate it then to run a 10km. It was  Mizuno Wave Run 7th year anniversary organizing the event; this time  around it is held in Temasek Polytechnic (TP) crossing around the Bedok  Reservoir, making a loop back to TP.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/10/15/review-mizuno-wave-run-2010-10-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>minicooper: SGRunners 5th Anniversary</title>
		<link>http://myrunningaddiction.wordpress.com/2010/07/14/review-sgrunners-5th-anniversary/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/07/14/review-sgrunners-5th-anniversary/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 03:30:11 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1889</guid>
		<description><![CDATA[19th of June marks the 5th anniversary of our beloved running community site, SGRunners.com. 5 Years since the running community was form with the aim of providing the latest happening in the local running scene; for Singaporean by Singaporean. SGRunners currently have more than 3000 active members that regularly post and share running tips with [...]]]></description>
			<content:encoded><![CDATA[<p>19th of June marks the 5th anniversary of our beloved running community site, SGRunners.com. 5 Years since the running community was form with the aim of providing the latest happening in the local running scene; for Singaporean by Singaporean. SGRunners currently have more than 3000 active members that regularly post and share running tips with the other member via its forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/07/14/review-sgrunners-5th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

