<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S G R U N N E R S . C O M</title>
	<atom:link href="http://sgrunners.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgrunners.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 06:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tri-Factor Series 2012</title>
		<link>http://www.trifactor.sg/</link>
		<comments>http://www.trifactor.sg/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:11:18 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=2189</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.trifactor.sg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Goddess 5K 2012</title>
		<link>http://sgrunners.com/advert/nikegoddess.html</link>
		<comments>http://sgrunners.com/advert/nikegoddess.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:19:31 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=2182</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center">
<img src="http://sgrunners.com/advert/online-advertorial.jpg" width="650" height="1000" border="0" align="middle" usemap="#Map" /></p>
<map name="Map" id="Map">
<area shape="rect" coords="187,502,528,535" href="http://www.facebook.com/NikeRunningSG/app_181934828586518" />
<area shape="rect" coords="186,643,345,660" href="http://nikerunning.nike.com/nikeos/p/nikeplus/en_SG/plus/#//challenges/detail/1239826705/" />
<area shape="rect" coords="398,964,578,980" href="http://itunes.apple.com/app/nikewomen-training-club/id301521403" />
</map>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sgrunners.com/advert/nikegoddess.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpt Women&#8217;s 6K and 12K</title>
		<link>http://www.sculptrun.com/</link>
		<comments>http://www.sculptrun.com/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:12:38 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=2177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sculptrun.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Walkman NWZ-W252 (Water Resistant) &#8211; Review by phoenix</title>
		<link>http://sgrunners.com/blog/2010/11/25/sony-walkman-nwz-w252-water-resistant-2/</link>
		<comments>http://sgrunners.com/blog/2010/11/25/sony-walkman-nwz-w252-water-resistant-2/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:32:31 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shoes & Gears]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1954</guid>
		<description><![CDATA[I&#8217;ve never really been motivated to bring a portable music players along during runs because I felt perfectly entertained admiring the surrounding scenery, trying to keep a good form and checking time splits to ever considered listening to Rachmaninoff Piano Concerto No.2 on a portable music player (I suspect everyone would rather listen to crappy [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never really been motivated to bring a portable music players along during runs because I felt perfectly entertained admiring the surrounding scenery,<span id="more-1954"></span> trying to keep a good form and checking time splits to ever considered listening to Rachmaninoff Piano Concerto No.2 on a portable music player (I suspect everyone would rather listen to crappy Britney Spears*apologetic wave to Britney fans* than Rachmaninoff during a run).</p>
<p>Anyway, I wouldn&#8217;t want to be entangled with headphone wires when pumping my arms hard to survive the last km of any runs or get nasty abrasions from those arm-band carriers. However, had a chance recently to try out the Sony Walkman<sup>®</sup> NWZ-W252.</p>
<p>The Sony Walkman<sup>®</sup> NWZ-W252 is a music player which has everything self contained in the earpiece, joined by a rubberized band which forms a heart-shape when you put the 2 earpiece together.</p>
<p>Designed for music lovers pursing an active lifestyle, the Sony Walkman<sup>®</sup> NWZ-W252 is extremely portable with its 42g feather weight mass, wire-free and ergonomic design. In addition, its also water-resistant so no worries about getting caught in the rain while out pounding the tarmac.</p>
<p>After a few run, the water-resistence claim has proven effective having enduring heavy showers and rinsing under the tap. I must admit beginning to enjoy ignoring running partners while listening to the music tracks/ podcasts uploaded to the Walkman. Therefore I conclude I will continue with my bad manners.</p>
<p><a href="http://sgrunners.com/blog/images/phoenix.png"><img class="aligncenter size-full wp-image-1988" title="phoenix" src="http://sgrunners.com/blog/images/phoenix.png" alt="" width="254" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgrunners.com/blog/2010/11/25/sony-walkman-nwz-w252-water-resistant-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review : Salomon X-Trail Run 2010 [14.11.10]</title>
		<link>http://myrunningaddiction.wordpress.com/2010/11/17/review-salomon-x-trail-run-2010-14-11-10/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/11/17/review-salomon-x-trail-run-2010-14-11-10/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 01:47:20 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1978</guid>
		<description><![CDATA[Back again by popular demand and at a new location, The Salomon X-trail return for it’s 3rd time and it kept it’s promise of a trail running experience like no other. For the first time ever, the Salomon X-trail was held in Mac Ritchie reservoir on the 14th of November 2010. The event saw runners [...]]]></description>
			<content:encoded><![CDATA[<p>Back again by popular demand and at a new location, The Salomon X-trail return for it’s 3rd time and it kept it’s promise of a trail running experience like no other. For the first time ever, the Salomon X-trail was held in Mac Ritchie reservoir on the 14th of November 2010. The event saw runners taking part in 2 distance categories both equally demanding and gruelling over undulating, uneven nature terrain. – Competitive 12.5km and Non-competitive 4.5km.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/11/17/review-salomon-x-trail-run-2010-14-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Vibram KSO Trek</title>
		<link>http://myrunningaddiction.wordpress.com/2010/11/15/review-vibram-kso-trek/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/11/15/review-vibram-kso-trek/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:46:27 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shoes & Gears]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1975</guid>
		<description><![CDATA[It’s lightweight, comfy and most importantly, it has 5-toes slots for you to insert your toes (DUHH?!) in it. Ok, so the last point isn’t THAT important but the main or supposedly breakthrough technology thing about the Vibram is that it makes you feel like you’re running BAREFOOT.]]></description>
			<content:encoded><![CDATA[<p>It’s lightweight, comfy and most importantly, it has 5-toes slots for you to insert your toes (DUHH?!) in it. Ok, so the last point isn’t THAT important but the main or supposedly breakthrough technology thing about the Vibram is that it makes you feel like you’re running BAREFOOT. </p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/11/15/review-vibram-kso-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Salomon XA Pro 3D Ultra GTX Trail Running Shoe</title>
		<link>http://myrunningaddiction.wordpress.com/2010/11/12/review-salomon-xapro-3d-goretex-trailrunning/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/11/12/review-salomon-xapro-3d-goretex-trailrunning/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:43:47 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shoes & Gears]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1973</guid>
		<description><![CDATA[I had become addicted to trail running of late, there is just no words to describe how exhilarating it actually feels running and leaping off across puddles and mud on uneven undulating terrain. It somehow feels like I’m one with nature racing not against with time but the elements. Rocky roads, muddy puddles, slippery down [...]]]></description>
			<content:encoded><![CDATA[<p>I had become addicted to trail running of late, there is just no words to describe how exhilarating it actually feels running and leaping off across puddles and mud on uneven undulating terrain. It somehow feels like I’m one with nature racing not against with time but the elements. Rocky roads, muddy puddles, slippery down slopes and littered broken branches and leaves are just some of the obstacles every trail runner will encounter when running in these unforgiving, unpredictable nature trails.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/11/12/review-salomon-xapro-3d-goretex-trailrunning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training: Salomon X-trail Race Clinic</title>
		<link>http://myrunningaddiction.wordpress.com/2010/11/01/training-salomon-x-trail-race-clinic-30102010/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/11/01/training-salomon-x-trail-race-clinic-30102010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:42:34 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1971</guid>
		<description><![CDATA[On the 30th October, A race clinic was conducted for runners who would be taking part in the Salomon X-trail run on 14 November at the MacRitchie Reservoir. Unlike most running clinic, this is a trail running clinic that will help prepare the participant for the race and also to give valuable tips on performing [...]]]></description>
			<content:encoded><![CDATA[<p>On the 30th October, A race clinic was conducted for runners who would be taking part in the Salomon X-trail run on 14 November at the MacRitchie Reservoir.  Unlike most running clinic, this is a trail running clinic that will help prepare the participant for the race and also to give valuable tips on performing well when running in trail condition and uneven terrains. This was the first time Salomon organize such clinics/ session.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/11/01/training-salomon-x-trail-race-clinic-30102010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hype: Power Balance – Improve Flexibility, Strength &amp; Balance</title>
		<link>http://myrunningaddiction.wordpress.com/2010/10/28/hype-power-balance-improve-flexibility-strength-balance/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/10/28/hype-power-balance-improve-flexibility-strength-balance/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:39:28 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shoes & Gears]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1969</guid>
		<description><![CDATA[I wasn’t really bother about it functionality at first as at first glance it looks very fashionable but as I keep reading more about the bracelet I found that, there had been a lot of media regarding the the Power Balance bracelet which had claims to improve one Flexibility, Strength and overall balance.]]></description>
			<content:encoded><![CDATA[<p>I wasn’t really bother about it functionality at first as at first glance it looks very fashionable but as I keep reading more about the bracelet I found that, there had been a lot of media regarding the the Power Balance bracelet which had claims to improve one Flexibility, Strength and overall balance. </p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/10/28/hype-power-balance-improve-flexibility-strength-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: SG vs KL City 10K Run (Singapore) 24/10/2010</title>
		<link>http://myrunningaddiction.wordpress.com/2010/10/28/review-sg-vs-kl-city-10k-run-singapore-24102010/</link>
		<comments>http://myrunningaddiction.wordpress.com/2010/10/28/review-sg-vs-kl-city-10k-run-singapore-24102010/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:37:15 +0000</pubDate>
		<dc:creator>thelonelyrunner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://sgrunners.com/blog/?p=1965</guid>
		<description><![CDATA[More than 12,000 runners attended the run which took off next to the Marina Bay Floating Platform. This was the run that many had been waiting for since the beginning of the year, the 12,000 registration slots for the event were taken up immediately within 10 days of it’s media press release.]]></description>
			<content:encoded><![CDATA[<p>More than 12,000 runners attended the run which took off next to the Marina Bay Floating Platform. This was the run that many had been waiting for since the beginning of the year, the 12,000 registration slots for the event were taken up immediately within 10 days of it’s media press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrunningaddiction.wordpress.com/2010/10/28/review-sg-vs-kl-city-10k-run-singapore-24102010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

